Exhauster with undercarriage ÄÍ-15Ó
Exhauster with undercarriage ÄÍ-15Ó
type | Q, | suction mode | feed mode | l* x b* x h* | m*, t | ND, | 1/min | ||
ÒÄÌ | 1000 m3/h | Ðv, mm of water. of Art. | N, kW | Ðv, mm of water. of Art. | N, kW | m | t | kW | 1/min |
ÄÍ-15Ó | 20-38-55 | 155-140-90 | 12-18-20 | 240-215-140 | 20-28-30 | 55 | 750 | ||
27-50-73 | 275-245-160 | 30-40-45 | 425-380-245 | 45-62-70 | 75 | 1000 | |||
40-75-110 | 620-560-360 | 95-138-152 | 960-860-560 | 150-210-240 | 2,2õ2,5õ2,4 | 2,11 | 250 | 1500 | |
40-75-110 | 620-560-360 | 95-138-152 | 960-860-560 | 150-210-240 | 315 | 1500 |
Here you can order a Exhauster with undercarriage ÄÍ-15Ó. To buy a Exhauster with undercarriage ÄÍ-15Ó, contact the sales department Energomash. Sale of a Exhauster with undercarriage ÄÍ-15Ó is carried out to Ukraine, Latvia, Lithuania, Estonia, Bulgaria, Armenia, Uzbekistan, Kazakhstan, Turkmenistan, India, Mongolia, other countries in Europe and Central Asia.