We offer plate rotary compressors (similar to an axial centrifugal compressors), produced by NE "Energomash" Co. Ltd. This equipment is easy to operate and repair, as there are no most complex parts such as pistons, sleeves, crankshafts, connecting rods, fingers, rings, valves, oil pumps, etc.
- The cost of medium repair and overhaul is 3-5 times cheaper compared with piston type compressors, as well as the repair period will 4-6 times decrease.
- Reliability in work is 3 times higher, compared with other types of compressors.
- The ambient temperature does not affect the launch and operation of the unit.
- The number of spare parts for overhaul on the piston compressors - 78 units, on the lamellar-rotor - 8 units.
- No need to buy expensive imported oil (KP-8S; TP-22C; TP-30C oils are used). Oil change, if the service life is 1200 ? 1,300 machine hours.
- Compressor OL - works without shock and axial loads that preclude displacement of the rotor and used bearings have a maximum lifespan.
- There are no valves, oil pump, lubrication.
- Lamellar-rotary compressor stations are supplied with air-cooling, with a control system on the frame or on the pneumatic (electric or diesel).
When overhaul, average and current repairs machine tools and special attachments are not applied, that allows undertake overhaul in the field. The lamellar-rotary compressors overhaul deadline is not more than two shifts.
NE "Energomash" Co. Ltd has an opportunity to deliver two, three, four compressors (EAR) in the housing on the same frame of one or different performance. Compressor unit can be equipped with noise suppression container.
Portable compressors Portable compressor ÏÐÝ-14/8
Portable compressor ÏÐÝ-12/8
Portable compressor ÏÐÝ-10/8
Portable compressor ÏÐÝ-8/8
Portable compressor ÏÐÝ-6/8
Portable compressor ÏÐÝ-5/8
Portable compressor ÏÐÝ-3/8
Portable compressor ÏÐÝ-1,5/7
Portable compressor ÏÐÝ-2,5/7
Portable compressor ÏÐÄ-8/8
Portable compressor ÏÐÄ-6/8
Portable compressor ÏÐÄ-5/8
Portable compressor ÏÐÝ-3,5/8
"Energomash" Co. Ltd
Compressor stations and facilities | Compressor facility | ||
ÏÐÝ-14/8 | ÏÐÝ-12/8 | ÏÐÝ-10/8 | |
Station type | stationary on a frame with electric drive | ||
Compressor type | Rotor, plate | ||
Capacity, m3/min | 14 | 12 | 10 |
Pressure (kg/ñm2) | 6÷8 | 6÷8 | 6÷8 |
Type of drive | electric drive | ||
Drive power, kW | 110 | 90 | 75 |
Power consumed by compressor, KW | 92 | 81 | 61 |
Rotor speed, rpm | 1900 | 1700 | 1500 |
overall dimensions, mm | 3200 1700 2000 |
3100 1700 2000 |
3000 1700 2000 |
Weight, kg | 1900 | 1900 | 1700 |
Compressor stations and facilities | Compressor facility | ||
ÏÐÝ-8/8 | ÏÐÝ-6/8 | ÏÐÝ-5/8 | |
Station type | stationary on a frame with electric drive | ||
Compressor type | Rotor, plate | ||
Capacity, m3/min | 8 | 6 | 5 |
Pressure (kg/ñm2) | 6÷8 | 6÷8 | 6÷8 |
Type of drive | electric drive | ||
Drive power, kW | 55 | 55 | 37 |
Power consumed by compressor, KW | 51 | 42 | 33 |
Rotor speed, rpm | 1900 | 1700 | 1500 |
overall dimensions, mm | 2600 1700 2000 |
2500 1700 2000 |
1700 1200 1100 |
Weight, kg | 1600 | 1400 | 720 |
Compressor stations and facilities | Compressor facility | ||
ÏÐÝ-3/8 | ÏÐÝ-1,5/7 | ÏÐÝ-2,5/7 | |
Station type | stationary on a frame with electric drive | ||
Compressor type | Rotor, plate | ||
Capacity, m3/min | 3 | 1,5 | 2,5 |
Pressure (kg/ñm2) | 6÷8 | 6÷8 | 6÷8 |
Type of drive | electric drive | ||
Drive power, kW | 30 | 15 | 18 |
Power consumed by compressor, KW | 28 | 11 | 14 |
Rotor speed, rpm | 1500 | 1500 | 1700 |
overall dimensions, mm | 1600 1200 1100 |
1400 850 1100 |
1600 850 1100 |
Weight, kg | 670 | 460 | 630 |
Lamellar-rotary compressor stations are supplied with air-cooling and with a control system on the frame.
NE "Energomash" Co. Ltd has an opportunity to deliver two, three, four compressors (EAR) in the housing on the same frame of one or different performance.
The list and the specifications for the compressors with diesel drive on the pneumatic produced by NE "Energomash" Co. Ltd
Compressor stations and facilities | ÏÐÄ-14/8 | ÏÐÄ-12/8 | ÏÐÄ-10/8 | ÏÐÄ-8/8 |
Station type | Mobile, on the pneumatic | |||
Compressor type | Rotor, plate | |||
Capacity, m3/min | 14 | 12 | 10 | 8 |
Pressure (kg/ñm2) | 6÷8 | 6÷8 | 6÷8 | 6÷8 |
Type of drive | Diesel | |||
Mark and drive power, kW | ßÌÇ-236 | Ä-442 | Ä-442 | Ä-243 |
Rotor speed, rpm | 1900 | 1700 | 1900 | 1700 |
overall dimensions, mm | 3940 1800 2300 |
3940 1590 2230 |
3600 1800 2300 |
3500 1800 2220 |
Weight, kg | 3000 | 2890 | 2190 | 2000 |
Compressor stations and facilities | Compressor facility | ||
ÏÐÄ-6/8 | ÏÐÄ-5/8 | ÏÐÝ-3,5/8 | |
Station type | stationary on a frame with electric drive | ||
Compressor type | Rotor, plate | ||
Capacity, m3/min | 6 | 5 | 3,5 |
Pressure (kg/ñm2) | 6÷8 | 6÷8 | 6÷8 |
Type of drive | Diesel | ||
Mark and drive power, kW | Ä-242 | Ä-242 | Ä-144 |
Rotor speed, rpm | 1700 | 1500 | 1700 |
overall dimensions, mm | 3300 1800 2100 |
3000 1800 2100 |
2800 1800 2100 |
Weight, kg | 1800 | 1800 | 1700 |
Home page