Compressors air general assignment. Piston compressors.
Compressors air general assignment. Piston compressors.
Type of compressor | Capacity, m3/min | Pressure Abs, kgf/cm2 | Ýmotor | Weight without motor and additional equipment, kg | ||
initial | final | voltage, kW |
Power, kW | |||
2ÂÌ10-63/9 | 63 | 1 | 9 | 6,0; 10,0 | 400 | 8810 |
4ÂÌ10-120/9 | 124,5 | 1 | 9 | 6,0; 10,0 | 800 | 17080 |
2ÂÌ10-50/9 | 51,5 | 1 | 9 | 6,0; 10,0 | 315 | 8810 |
4ÂÌ10-100/9 | 103 | 1 | 9 | 6,0; 10,0 | 630 | 17080 |
4ÂÌ10-110/9*1 | 110 | 1 | 9 | 6,0; 10,0 | 630 | 18700 |
Purpose: The supply of compressed air pneumatic machinery in all industries.
At the request of the consumer are supplied with electric motors of hardware.
Note: * 1 - with reduced power consumption by 3-stage performance
Here you can order a Compressors air general assignment. Piston compressors.. To buy a Compressors air general assignment. Piston compressors., contact the sales department Energomash. Sale of a Compressors air general assignment. Piston compressors. is carried out to Ukraine, Latvia, Lithuania, Estonia, Bulgaria, Armenia, Uzbekistan, Kazakhstan, Turkmenistan, India, Mongolia, other countries in Europe and Central Asia.