Centrifugal compressor ÖÊ-125/8 block
Centrifugal compressor ÖÊ-125/8 block
# | type | ÖÊ-125/8 block |
1 | working environment | air / nitrogen |
2 | performance, m3/min | 125 |
3 | initial pressure kgf/cm2 | 1 |
4 | final pressure kgf/cm2 | 9,0 |
5 | number of revolutions | 22122; 23201 30686; 35282 |
5 | type of motor | 4ÀÇÌ-630/800 ÑÒÄ-630/800 |
6 | motor power | 630/800 |
7 | kV voltage | 6/10 |
8 | number of revolutions | 3000 |
9 | number of rotors | 4 |
10 | Power consumption, kW | 600/650 |
11 | number in / coolers | 4 |
12 | total water consumption | 70 |
13 | tº gas terminal in the air / cooling. | 35-40 |
14 | tº the cooling water | 20 |
15 | sucker | Äó-350 |
16 | Discharge connection | Äó-150 |
17 | mass of unit | 13,5/15,0 |
18 | weight the most. part of the unit, kg | 5000 |
19 | Overall dimensions, m | 4,9õ2,5õ2,15 |
Here you can order a Centrifugal compressor ÖÊ-125/8 block. To buy a Centrifugal compressor ÖÊ-125/8 block, contact the sales department Energomash. Sale of a Centrifugal compressor ÖÊ-125/8 block is carried out to Ukraine, Latvia, Lithuania, Estonia, Bulgaria, Armenia, Uzbekistan, Kazakhstan, Turkmenistan, India, Mongolia, other countries in Europe and Central Asia.