Compressor air 4ยะว-250/430 not block
Compressor air 4ยะว-250/430 not block
# | type | าส-250/8 not block |
1 | volume production., m3/min | 256 |
2 | initial pressure kgf/cm2 | 1 |
3 | final pressure kgf/cm2 | 7,0/8,0 |
4 | Number of Turns | 13645/13800 |
5 | type of motor | ัาฤ-1600 |
6 | motor power | 1600 |
7 | kV voltage | 6/10 |
8 | number of revolutions | 3000 |
9 | number of rotors | 1 |
10 | consumption. , kW | 1350 |
11 | number in / coolers | 4 |
12 | total water consumption | 200 |
13 | tº air gas conc. in / cooling. | 35-40 |
14 | tº the cooling water | 20 |
15 | weight (kg) RGM. total | 25000 |
16 | weight of the largest unit, kg | 7000 |
17 | Overall dimensions, m | 7,0๕6,0๕4,3 |
Here you can order a Compressor air 4ยะว-250/430 not block. To buy a Compressor air 4ยะว-250/430 not block, contact the sales department Energomash. Sale of a Compressor air 4ยะว-250/430 not block is carried out to Ukraine, Latvia, Lithuania, Estonia, Bulgaria, Armenia, Uzbekistan, Kazakhstan, Turkmenistan, India, Mongolia, other countries in Europe and Central Asia.