Compressor air 4ÂÐÇ-250/430 block
Compressor air 4ÂÐÇ-250/430 block
# | type | ÒÊ-250/8 block |
1 | volume production., m3/min | 250 |
2 | initial pressure kgf/cm2 | 1 |
3 | final pressure kgf/cm2 | |
4 | Number of Turns | 13645/13800 |
5 | type of motor | ÑÒÄ-1250 ÑÒÄ-1600 |
6 | motor power | 1250/1600 |
7 | kV voltage | 6/10 |
8 | number of revolutions | 3000 |
9 | number of rotors | 1 |
10 | consumption. , kW | 1170/1350 |
11 | number in / coolers | 4 |
12 | total water consumption | 250 |
13 | tº air gas conc. in / cooling. | 35-40 |
14 | tº the cooling water | 20 |
15 | weight (kg) RGM. total | 27000 |
16 | weight of the largest unit, kg | 7000 |
17 | Overall dimensions, m | 6,0õ2,5õ4,3 |
Here you can order a Compressor air 4ÂÐÇ-250/430 block. To buy a Compressor air 4ÂÐÇ-250/430 block, contact the sales department Energomash. Sale of a Compressor air 4ÂÐÇ-250/430 block is carried out to Ukraine, Latvia, Lithuania, Estonia, Bulgaria, Armenia, Uzbekistan, Kazakhstan, Turkmenistan, India, Mongolia, other countries in Europe and Central Asia.