Compressor air 4ยะส-200/340 block
Compressor air 4ยะส-200/340 block
# | type | 4ยะส-200/340 block |
1 | working environment | air / nitrogen |
2 | performance, m3/min | 170 |
3 | initial pressure kgf/cm2 | 1 |
4 | final pressure kgf/cm2 | 7,0/8,0 |
5 | number of revolutions | 22122; 23201 30686; 35282 |
5 | type of motor | 4ภวฬ-1000 ัาฤ-1000 |
6 | motor power | 1000 |
7 | kV voltage | 6/10 |
8 | number of revolutions | 3000 |
9 | number of rotors | 4 |
10 | Power consumption, kW | 950 |
11 | number in / coolers | 4 |
12 | total water consumption | 100 |
13 | tº gas terminal in the air / cooling. | 35-40 |
14 | tº the cooling water | 20 |
15 | sucker | ฤ๓-400 |
16 | Discharge connection | ฤ๓-500 |
17 | mass of unit | 21,0/24,0 |
18 | weight the most. part of the unit, kg | 7000 |
19 | Overall dimensions, m | 5,5๕3,0๕2,7 |
Here you can order a Compressor air 4ยะส-200/340 block. To buy a Compressor air 4ยะส-200/340 block, contact the sales department Energomash. Sale of a Compressor air 4ยะส-200/340 block is carried out to Ukraine, Latvia, Lithuania, Estonia, Bulgaria, Armenia, Uzbekistan, Kazakhstan, Turkmenistan, India, Mongolia, other countries in Europe and Central Asia.